product
Item(Dry state23℃) | Test Standard | Unit | Reinforced Nylon 6 | Reinforced Nylon 6 | Reinforced Nylon 6 | Reinforced Nylon 66 | ||||||||||||||||
BG211 | BG311 | BG411 | BG6HF11C | PA6G35M30 | BG8LT11A | BG911 | BG011 | BG0SF11J | BG3MT22 | BC3MT22 | BG3SI22 | BG6RH22 | BG812 | BG8LT11B | BGM2412 | AG621C | AG6HR22A | AG6UW22A | AG7RH22A | |||
Product identification | ISO1043 | / | PA6-GF10 | PA6-GF15 | PA6-GF20 | PA6-GF30 | PA6-GF35 | PA6-GF40 | PA6-GF45 | PA6-GF50 | PA6-GF60 | PA6-I GF15 | PA6-I CF15 | PA6-GF15 | PA6-GF30 | PA6-GF40 | PA6-GF40 | PA6-(GF10+M20) | PA66-GF33 | PA66-GF30 | PA66-GF30 | PA66-GF35 |
Filler Content | / | % | 10 | 15 | 20 | 30 | 35 | 40 | 45 | 50 | 60 | 15 | 15 | 15 | 30 | 40 | 40 | 30 | 33 | 30 | 30 | 35 |
Colour | / | / | NC/BK | NC/BK | NC/BK | NC/BK | NC/BK | NC | NC/BK | NC/BK | NC/BK | NC/BK | BK | NC/BK | BK | BK | NC/BK | BK | NC | BK | BK | BK |
Mold Shrinkage | ISO294-4 | % | 0.4-1.0 | 0.3-0.8 | 0.2-0.7 | 0.3-0.7 | 0.2-0.7 | 0.2-0.7 | 0.2-0.6 | 0.2-0.6 | 0.2-0.45 | 0.4-0.8 | 0.4-0.8 | 0.3-0.8 | 0.2-0.7 | 0.2-0.7 | 0.2-0.65 | 0.4-0.6 | 0.4-1.0 | 0.4-1.0 | 0.3-0.9 | 0.3-0.9 |
Density | ISO1183 | g/cm³ | 1.18 | 1.23 | 1.27 | 1.37 | 1.41 | 1.46 | 1.51 | 1.57 | 1.71 | 1.19 | 1.16 | 1.21 | 1.35 | 1.46 | 1.46 | 1.37 | 1.40 | 1.37 | 1.37 | 1.41 |
Mechanical | ||||||||||||||||||||||
Flexural Strength | ISO178 | MPa | 130 | 180 | 200 | 255 | 265 | 285 | 300 | 320 | 350 | 150 | 130 | 165 | 245 | 290 | 295 | 140 | 263 | 265 | 255 | 275 |
Flexural Modulus | ISO178 | MPa | 3300 | 4800 | 5600 | 8800 | 9000 | 10500 | 12000 | 14000 | 16800 | 3800 | 7600 | 4800 | 7200 | 11000 | 11500 | 5000 | 8300 | 8500 | 7600 | 9000 |
Tensile Strength | ISO527 | MPa | 90 | 125 | 145 | 175 | 180 | 190 | 205 | 215 | 230 | 100 | 175 | 120 | 150 | 195 | 205 | 100 | 180 | 185 | 180 | 185 |
Tensile Modulus | ISO527 | MPa | 5000 | 6000 | 7500 | 9500 | 10700 | 11500 | 15000 | 16000 | 18000 | 4500 | 4500 | 5500 | 8900 | 11800 | 12000 | 6500 | 10000 | 10000 | 9500 | 11500 |
Tensile Strain at Break | ISO527 | % | 3.5 | 3.5 | 3 | 3.5 | 3 | 8 | 2 | 3 | 2.5 | 15 | / | 5.5 | 3.5 | 3.5 | 6.5 | 7 | 3 | 3.5 | 3.5 | 8 |
Charpy Notched Impact Strength | ISO179/1eA | kJ/m2 | 8 | 9 | 10 | 15 | 16.5 | 20 | 17 | 20 | 16 | 15 | 18 | 10 | 16 | 12 | 18 | 7.5 | 12 | 10 | 15 | 16 |
Charpy Unnotched Impact Strength | ISO179/1eU | kJ/m2 | 40 | 50 | 70 | 80 | 80 | 95 | 85 | 80 | 80 | 65 | 70 | 65 | 75 | 75 | 90 | 50 | 80 | 75 | 85 | 80 |
Thermal | ||||||||||||||||||||||
Melting Temperature | ISO11357 | ℃ | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 260 | 260 | 260 | 260 |
0.45MPa 0.45MPa Heat Distortion Temperature |
ISO75-2 | ℃ | 130 | 210 | 210 | 215 | 215 | 215 | 220 | 220 | 220 | 190 | / | 205 | 215 | 215 | 220 | 210 | / | 250 | 250 | 250 |
1.8MPa 1.8MPa Heat Distortion Temperature |
ISO75-2 | ℃ | 90 | 190 | 195 | 205 | 205 | 200 | 215 | 215 | 215 | 130 | / | 190 | 205 | 205 | 210 | 185 | / | 250 | 250 | 250 |
Electrical | ||||||||||||||||||||||
CTI | IEC60112 | V | 450 | 450 | 450 | 550 | 450 | 550 | 500 | 550 | 600 | 500 | / | 450 | 450 | / | 450 | 400 | / | / | / | / |
Volume Resistivity | IEC60093 | Ω•cm | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | / | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 |
Surface Resistivity | IEC60093 | Ω | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | / | 1012 | 1012 | 1012 | 1012 | 1010 | 1010 | 1013 | 1013 | 1013 |
Flammability | ||||||||||||||||||||||
1.6mm Flammability | UL-94 | Class | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | / | HB | HB | HB | HB | HB | HB | HB | HB | HB |
GWFI | IEC60695 | ℃ | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | / | 650 | 650 | / | 650 | / | / | / | / | / |
Typical molding process | ||||||||||||||||||||||
Processing Temperrature | / | ℃ | 235~270℃ | 235~270℃ | 235~270℃ | 250~280℃ | 250~280℃ | 250~280℃ | 250~280℃ | 250~280℃ | 250~280℃ | 250~270℃ | 250~270℃ | 250~270℃ | 250~270℃ | 250~270℃ | 250~280℃ | 240~270℃ | 250~285℃ | 270~285℃ | 260~290℃ | 260~290℃ |
Mould Temperrature | / | ℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | |
Characteristics and Application | Glass fiber reinforced nylon; Can be laser etched, used for handheld miniature power tool shell | Glass fiber reinforced nylon; Used for car audio cover cover and other parts | Glass fiber reinforced nylon; Used for mechanical parts and wind blades | Glass fiber reinforced nylon; It has the characteristics of high flow and good surface finish, etc. It is used for automobile fan support, electronic and electrical skeleton, power tools ,etc | Glass fiber reinforced nylon; Mainly used for electric tool shell, water pump and other accessories | Reinforced and toughened nylon; It has good surface performance and is used for accelerator pedals and accessories | Glass fiber reinforced nylon; Mainly used in spool, water pump shell, fishing gear, etc | Glass fiber reinforced nylon; With the characteristics of high strength, high modulus and low warpage, it is mainly used for power tool parts with high rigidity requirements | Glass fiber reinforced nylon; It has the characteristics of high strength and high modulus, ultra-high fluidity and smooth surface, etc. It is used for high rigidity industrial parts and replaces metal | Reinforced and toughened nylon; Has good low temperature resistance (-30℃), can be used as mirror products, for sports equipment, professional sports shoes,etc | Carbon fiber reinforced and toughened nylon; With good low temperature resistance, mountain sports shoes, etc. | Reinforced and toughened nylon; With good surface quality, it is used for car handle, outer cover and other parts. | Glass fiber reinforced nylon; It is used for rail transit parts such as high rail distance baffle plate and insulation gasket | Glass fiber reinforced nylon; It is mainly used in auto parts and heat-resistant parts of household appliances | Glass fiber reinforced nylon; Used for office seat accessories, power tools, water pump shell and accessories | Glass fiber and mineral self-composite reinforced materials, with excellent surface properties and low warpage, are used in automotive parts such as automotive central junction boxes | Reinforced modified nylon 66, with balanced mechanical properties and strength | Glass fiber reinforced nylon; It has excellent resistance to water (alcohol) hydrolysis, which meets the requirements of alcoholysis resistance of Volkswagen, and is used in automotive water chambers | Glass fiber reinforced nylon; With ultra-high welding strength, it can be used in automotive exhaust pipes, friction welding and ultrasonic welding parts | Glass fiber reinforced nylon; With good surface quality, it is used for automotive engine chain cover, gauge baffle, insulation,etc |
Toughened nylon has good toughness and is used in parts which require toughness and softness
Toughened nylon has good toughness and is used in parts which require toughness and softness
Toughened nylon has good toughness and is used in parts which require toughness and softness